JLH-3
JLH-3
Specifications
---------------------------------------------------------------------------------------------------------------------------------------------
Basic Information: | |||||
Products Name | flock on flock sofa fabric | ||||
Material / Composition | 100% nylon | ||||
Type | Flocking | Style | |||
Weight | 300g/sqm | Width | 57" (145cm) | ||
Certification | SGS | Color | Multicolor | ||
Usage | Car, Lining, Home Textile, Trousers, Upholstery | Weaving Process | Shullte | ||
Features of Fabric | Waterproof, Anti-Static, | ||||
Quality standard | Standard CIG quality with best service and package | ||||
Delivery Information: | |||||
Port | Ningbo / Shanghai | ||||
MOQ | 1000 Meter/Meters per color | Capacity | 200000 Meter/Meters per Month | ||
Delivery days | 10~30 Days | ||||
Packing details | Packing:40-50m/roll,out Poly Bag. | ||||
Payment terms | L/C,T/T | ||||
Our Advantages: | |||||
Our promise to the clients: | 1. Ensure the products meet the quality standards | ||||
2. Ensure the goods will be inspected each orders and delivered on time | |||||
3. Provide warm and friendly service after-sale service. | |||||
4. We will reply you within 24 hours. | |||||
5. Guaranteed the realible quality and service,You will find that imported directly from us is so easy and simple as you buy from local supplier.Best price and more choose. | |||||
Specifications
---------------------------------------------------------------------------------------------------------------------------------------------
Basic Information: | |||||
Products Name | flock on flock sofa fabric | ||||
Material / Composition | 100% nylon | ||||
Type | Flocking | Style | |||
Weight | 300g/sqm | Width | 57" (145cm) | ||
Certification | SGS | Color | Multicolor | ||
Usage | Car, Lining, Home Textile, Trousers, Upholstery | Weaving Process | Shullte | ||
Features of Fabric | Waterproof, Anti-Static, | ||||
Quality standard | Standard CIG quality with best service and package | ||||
Delivery Information: | |||||
Port | Ningbo / Shanghai | ||||
MOQ | 1000 Meter/Meters per color | Capacity | 200000 Meter/Meters per Month | ||
Delivery days | 10~30 Days | ||||
Packing details | Packing:40-50m/roll,out Poly Bag. | ||||
Payment terms | L/C,T/T | ||||
Our Advantages: | |||||
Our promise to the clients: | 1. Ensure the products meet the quality standards | ||||
2. Ensure the goods will be inspected each orders and delivered on time | |||||
3. Provide warm and friendly service after-sale service. | |||||
4. We will reply you within 24 hours. | |||||
5. Guaranteed the realible quality and service,You will find that imported directly from us is so easy and simple as you buy from local supplier.Best price and more choose. | |||||
Telephone: 86-573-87236230
Mobile: 86-13567305976/86-13588824175
Fax: 86-573-87266991
Zip Code: 314400
Email: celia20082008@xinyfabric.com
Adress: No.12,Zhongyuan Road,Shenshi Economic Developemnt Zone,Xucun Town,Haining City,Zhejiang Province,China